#21 Shea, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2009  at Massachusetts   1-1    .000  .000  0-0  0-0 
Sep 05, 2009  at UConn   3-0    .000  .000  0-0  0-0 
Sep 07, 2009  PROVIDENCE COLLEGE   3-0    .000  .000  0-0  0-0 
Sep 11, 2009  at Harvard   0-1    .000  .000  0-0  0-0 
Sep 13, 2009  ST. JOHN'S   1-0    .000  .333  0-0  0-0 
Sep 18, 2009  BOSTON COLLEGE   0-1    .000  .333  0-0  0-0 
Sep 20, 2009  at Columbia   1-0    .000  .333  0-0  0-0 
Sep 23, 2009  HOLY CROSS   2-0    .000  .250  0-0  0-0 
9/26/09   at Rhode Island   2-1    .000  .250  0-0  0-0 
Sep 30, 2009  at BROWN   3-3    .000  .250  0-0  0-0 
Oct 03, 2009  STONY BROOK   3-0    .000  .250  0-0  0-0 
Oct 07, 2009  NEW HAMPSHIRE   1-2    .000  .333  0-0  0-0 
Oct 10, 2009  at Univ. of Hartford   1-3    .000  .333  0-1  0-0 
Oct 28, 2009  at VERMONT   2-1    .000  .333  0-0  0-0 
Oct 31, 2009  at Albany   3-2    .000  .333  0-0  0-0 
Nov 07, 2009  at Univ. of Hartford   1-2    .000  .333  0-0  0-0 
Totals     27-17  16  .000  .333  0-1  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00